<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Future Perfect</title>
	<atom:link href="http://janchipchase.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://janchipchase.com</link>
	<description>Everything&#039;s Rosy</description>
	<lastBuildDate>Sat, 19 May 2012 20:16:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Networked Urban Environment by Reflections on the non-hour</title>
		<link>http://janchipchase.com/content/essays/the-networked-urban-environment/comment-page-1/#comment-804</link>
		<dc:creator>Reflections on the non-hour</dc:creator>
		<pubDate>Sat, 19 May 2012 20:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?page_id=21216#comment-804</guid>
		<description>[...] 2. @janchip on the networked urban environment. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. @janchip on the networked urban environment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Networked Urban Environment by Future Perfect &#187; The Networked Urban Environment</title>
		<link>http://janchipchase.com/content/essays/the-networked-urban-environment/comment-page-1/#comment-803</link>
		<dc:creator>Future Perfect &#187; The Networked Urban Environment</dc:creator>
		<pubDate>Mon, 07 May 2012 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?page_id=21216#comment-803</guid>
		<description>[...] essay here.   08 May 2012   In: Future Perfect, Shanghai  and tagged with autonomous,  micro-markets, parking, [...]</description>
		<content:encoded><![CDATA[<p>[...] essay here.   08 May 2012   In: Future Perfect, Shanghai  and tagged with autonomous,  micro-markets, parking, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Design Experiment by Future Perfect &#187; Residential Shops</title>
		<link>http://janchipchase.com/2012/04/a-design-experiment/comment-page-1/#comment-793</link>
		<dc:creator>Future Perfect &#187; Residential Shops</dc:creator>
		<pubDate>Wed, 18 Apr 2012 13:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=20802#comment-793</guid>
		<description>[...] Framing for this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Framing for this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Mat: A Design Experiment &#8211; Introduction by Designing in the Face of Defeat at Alper.nl</title>
		<link>http://janchipchase.com/content/essays/red-mat/comment-page-1/#comment-792</link>
		<dc:creator>Designing in the Face of Defeat at Alper.nl</dc:creator>
		<pubDate>Sun, 15 Apr 2012 15:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?page_id=20170#comment-792</guid>
		<description>[...] Chipchase&#8217;s ‘Red Mat’ design experiment is brilliant by itself, but is goes much further than being just a design [...]</description>
		<content:encoded><![CDATA[<p>[...] Chipchase&#8217;s ‘Red Mat’ design experiment is brilliant by itself, but is goes much further than being just a design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Mat: A Design Experiment &#8211; Introduction by Constitution Hill</title>
		<link>http://janchipchase.com/content/essays/red-mat/comment-page-1/#comment-789</link>
		<dc:creator>Constitution Hill</dc:creator>
		<pubDate>Sat, 14 Apr 2012 10:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?page_id=20170#comment-789</guid>
		<description>[...] http://janchipchase.com/content/essays/red-mat/ Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://janchipchase.com/content/essays/red-mat/" rel="nofollow">http://janchipchase.com/content/essays/red-mat/</a> Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Mat: A Design Experiment &#8211; Introduction by Future Perfect &#187; A Design Experiment</title>
		<link>http://janchipchase.com/content/essays/red-mat/comment-page-1/#comment-788</link>
		<dc:creator>Future Perfect &#187; A Design Experiment</dc:creator>
		<pubDate>Fri, 13 Apr 2012 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?page_id=20170#comment-788</guid>
		<description>[...] You can read about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Home Mapping Services by &#187; DARPA wants swarms of &#8220;disposable&#8221; satellites to provide almost-live images on demand</title>
		<link>http://janchipchase.com/2012/03/commercial-home-mapping-services/comment-page-1/#comment-786</link>
		<dc:creator>&#187; DARPA wants swarms of &#8220;disposable&#8221; satellites to provide almost-live images on demand</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=20012#comment-786</guid>
		<description>[...] very frequent basis. The view is set to &quot;news&quot;. Try clicking on &quot;video&quot; and &quot;2&quot; for more articles.  We envision a constellation of small satellites ... DARPA, the United States&#039; defense technology re...arpa.mil/&quot; rel=&quot;homepage&quot; target=&quot;_blank&quot;&gt;DARPA, the United States&#039; defense technology research [...]</description>
		<content:encoded><![CDATA[<p>[...] very frequent basis. The view is set to &quot;news&quot;. Try clicking on &quot;video&quot; and &quot;2&quot; for more articles.  We envision a constellation of small satellites &#8230; DARPA, the United States&#039; defense technology re&#8230;arpa.mil/&quot; rel=&quot;homepage&quot; target=&quot;_blank&quot;&gt;DARPA, the United States&#039; defense technology research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Home Mapping Services by Commercial Home Mapping Service &#124; Interaction Design for Home Innovation 2012</title>
		<link>http://janchipchase.com/2012/03/commercial-home-mapping-services/comment-page-1/#comment-785</link>
		<dc:creator>Commercial Home Mapping Service &#124; Interaction Design for Home Innovation 2012</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=20012#comment-785</guid>
		<description>[...] Let the swarms fly! [...]</description>
		<content:encoded><![CDATA[<p>[...] Let the swarms fly! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time, Date Will Tell by Happy Ethiopian New Year &#124; Melkam Addis Amet! &#124; The Nahmias Cipher Report</title>
		<link>http://janchipchase.com/2012/02/time-date-will-tell/comment-page-1/#comment-782</link>
		<dc:creator>Happy Ethiopian New Year &#124; Melkam Addis Amet! &#124; The Nahmias Cipher Report</dc:creator>
		<pubDate>Tue, 14 Feb 2012 04:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19792#comment-782</guid>
		<description>[...] Time, Date Will Tell (janchipchase.com)   -0.200500 -0.227966 Share this:LinkedInTwitterFacebookEmailPrintLike this:LikeBe the first to like this post.  Addis Ababa, Africa, Amharic, Coptic calendar, Entutatash, Ethiopia, Ethiopian Calendar, Ethiopian New Year, Ethiopian Orthodox Christian, Ethiopian Orthodox Church, Ge&#039;ez language, Gregorian Calendar, Habesha, Happy New Year 2010, Israel, Julian calendar, Melkam Addis Amet [...]</description>
		<content:encoded><![CDATA[<p>[...] Time, Date Will Tell (janchipchase.com)   -0.200500 -0.227966 Share this:LinkedInTwitterFacebookEmailPrintLike this:LikeBe the first to like this post.  Addis Ababa, Africa, Amharic, Coptic calendar, Entutatash, Ethiopia, Ethiopian Calendar, Ethiopian New Year, Ethiopian Orthodox Christian, Ethiopian Orthodox Church, Ge&#039;ez language, Gregorian Calendar, Habesha, Happy New Year 2010, Israel, Julian calendar, Melkam Addis Amet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-Use, Reminder by Warren Ellis &#187; When There&#8217;s Nothing Left To Build With</title>
		<link>http://janchipchase.com/2012/02/re-use-reminder/comment-page-1/#comment-780</link>
		<dc:creator>Warren Ellis &#187; When There&#8217;s Nothing Left To Build With</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19891#comment-780</guid>
		<description>[...] Chipchase is in Dire Dawa, in Ethiopia, and got these shots of houses being cladded with hammered-down food-aid [...]</description>
		<content:encoded><![CDATA[<p>[...] Chipchase is in Dire Dawa, in Ethiopia, and got these shots of houses being cladded with hammered-down food-aid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stable Enough to Consume by A Fridge Is A Luxury In Some Places — Sustainably Speaking</title>
		<link>http://janchipchase.com/2012/02/stable-enough-to-consumer/comment-page-1/#comment-776</link>
		<dc:creator>A Fridge Is A Luxury In Some Places — Sustainably Speaking</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19831#comment-776</guid>
		<description>[...] in Sustainability        via janchipchase.com [...]</description>
		<content:encoded><![CDATA[<p>[...] in Sustainability        via janchipchase.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reverse Tip by Firms have less control over their employees behaviour than you think &#171; Nation of Beancounters</title>
		<link>http://janchipchase.com/2012/01/the-reverse-tip/comment-page-1/#comment-775</link>
		<dc:creator>Firms have less control over their employees behaviour than you think &#171; Nation of Beancounters</dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19716#comment-775</guid>
		<description>[...] adequate denominations&#8221; and &#8220;second hand markets in everything&#8221;. Rest (not much) here. Like this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] adequate denominations&#8221; and &#8220;second hand markets in everything&#8221;. Rest (not much) here. Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reverse Tip by The Chinese fapioa, or reverse tip — Marginal Revolution</title>
		<link>http://janchipchase.com/2012/01/the-reverse-tip/comment-page-1/#comment-774</link>
		<dc:creator>The Chinese fapioa, or reverse tip — Marginal Revolution</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19716#comment-774</guid>
		<description>[...] is the link, and for the pointer I thank Fred [...]</description>
		<content:encoded><![CDATA[<p>[...] is the link, and for the pointer I thank Fred [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reverse Tip by Warren Ellis &#187; Bookmarks for 2012-01-28</title>
		<link>http://janchipchase.com/2012/01/the-reverse-tip/comment-page-1/#comment-773</link>
		<dc:creator>Warren Ellis &#187; Bookmarks for 2012-01-28</dc:creator>
		<pubDate>Sun, 29 Jan 2012 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19716#comment-773</guid>
		<description>[...] Future Perfect &#187; The Reverse Tip&quot;Thoughts for today: the situations where the buyer or seller will shift a measurable value (cash, money) into other less comparable forms (fapioa, &#8230;) to disguise the real value of the exchange. Who they are disguising it from. The legal and social rules surrounding the exchange. Aftermarkets for the receipts.&quot;(tags:money culture social ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Future Perfect &raquo; The Reverse Tip&quot;Thoughts for today: the situations where the buyer or seller will shift a measurable value (cash, money) into other less comparable forms (fapioa, &hellip;) to disguise the real value of the exchange. Who they are disguising it from. The legal and social rules surrounding the exchange. Aftermarkets for the receipts.&quot;(tags:money culture social ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Handbag Paradox by My Daily Tweets 01.24.12 &#171; memoirs on a rainy day</title>
		<link>http://janchipchase.com/2012/01/the-handbag-paradox/comment-page-1/#comment-772</link>
		<dc:creator>My Daily Tweets 01.24.12 &#171; memoirs on a rainy day</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19740#comment-772</guid>
		<description>[...] on Future Perfect: The Handbag Paradox explained: bit.ly/fp_whatlieswit… 14 hours [...]</description>
		<content:encoded><![CDATA[<p>[...] on Future Perfect: The Handbag Paradox explained: bit.ly/fp_whatlieswit… 14 hours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Handbag Paradox by Future Perfect » The Handbag Paradox &#124; Megan Taylor</title>
		<link>http://janchipchase.com/2012/01/the-handbag-paradox/comment-page-1/#comment-771</link>
		<dc:creator>Future Perfect » The Handbag Paradox &#124; Megan Taylor</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19740#comment-771</guid>
		<description>[...] geek, kitteh servantFuture Perfect » The Handbag ParadoxPosted January 24th, 2012 by Megan TaylorFuture Perfect » The Handbag Paradox&#8230;handbags carriers (and to a lesser extent other carriers of daily-use bags) are confronted [...]</description>
		<content:encoded><![CDATA[<p>[...] geek, kitteh servantFuture Perfect » The Handbag ParadoxPosted January 24th, 2012 by Megan TaylorFuture Perfect » The Handbag Paradox&#8230;handbags carriers (and to a lesser extent other carriers of daily-use bags) are confronted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations &amp; Downloads by Restructure your team to design for mobile first &#124; thesquigglyline.com</title>
		<link>http://janchipchase.com/content/presentations-and-downloads/comment-page-1/#comment-767</link>
		<dc:creator>Restructure your team to design for mobile first &#124; thesquigglyline.com</dc:creator>
		<pubDate>Sat, 31 Dec 2011 04:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.janchipchase.org/fp/?page_id=3730#comment-767</guid>
		<description>[...] spot in your train carriage? In your bus or tram? Show them research to back up their observations. Anything by Jan Chipchase is brilliant. It&#8217;s a big change, but one that will only continue to pay dividends as time marches [...]</description>
		<content:encoded><![CDATA[<p>[...] spot in your train carriage? In your bus or tram? Show them research to back up their observations. Anything by Jan Chipchase is brilliant. It&#8217;s a big change, but one that will only continue to pay dividends as time marches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put it On&#8230; by Future Perfect &#187; Drive. Drive. Drive. Fly. Fly. Fly.</title>
		<link>http://janchipchase.com/2011/12/put-it-on/comment-page-1/#comment-766</link>
		<dc:creator>Future Perfect &#187; Drive. Drive. Drive. Fly. Fly. Fly.</dc:creator>
		<pubDate>Fri, 23 Dec 2011 09:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19402#comment-766</guid>
		<description>[...] home          about &#160; &#124; &#160; today&#039;s office &#160; &#124; &#160; design inspiration &#160; &#124; &#160; methods &#160; &#124; &#160; future perfect     &#160;                    &#171; [...]</description>
		<content:encoded><![CDATA[<p>[...] home          about &nbsp; | &nbsp; today&#039;s office &nbsp; | &nbsp; design inspiration &nbsp; | &nbsp; methods &nbsp; | &nbsp; future perfect     &nbsp;                    &laquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections. Connectors. by Ted Gonder</title>
		<link>http://janchipchase.com/2011/12/thenew-dawn/comment-page-1/#comment-764</link>
		<dc:creator>Ted Gonder</dc:creator>
		<pubDate>Sun, 18 Dec 2011 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19350#comment-764</guid>
		<description>Philip Auerswald turned me on to your blog and work a few months ago when I was working as an intern at the Kauffman Foundation. Now, finishing up my senior year as an undergraduate at the University of Chicago, I&#039;m embarking on my first major &#039;foreign&#039; field research project...and I want to say that your methods and perspectives have entirely transformed the way I think about research methods. I love your blog and follow it closely. Your work inspires me - thanks for sharing so generously.

This post, in particular, was valuable to me.</description>
		<content:encoded><![CDATA[<p>Philip Auerswald turned me on to your blog and work a few months ago when I was working as an intern at the Kauffman Foundation. Now, finishing up my senior year as an undergraduate at the University of Chicago, I&#8217;m embarking on my first major &#8216;foreign&#8217; field research project&#8230;and I want to say that your methods and perspectives have entirely transformed the way I think about research methods. I love your blog and follow it closely. Your work inspires me &#8211; thanks for sharing so generously.</p>
<p>This post, in particular, was valuable to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections. Connectors. by janchip</title>
		<link>http://janchipchase.com/2011/12/thenew-dawn/comment-page-1/#comment-763</link>
		<dc:creator>janchip</dc:creator>
		<pubDate>Sun, 18 Dec 2011 17:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19350#comment-763</guid>
		<description>To this:
- I prefer to understand the biases and work to negate or counterbalance them than have them as unknowns. Well run agencies will have an active discussion around this with their client, but many will rather hide their shortcomings because their cost-structure doesn&#039;t support rich dialog. Going in-house means that internally these conversations can meaningfully be ongoing and the adjustments to the recruiting can be made in real time.
- Biases are not always a bad thing - it depends on the study goals.
- Of course certain people are more likely to respond to ads, and certain people are online. Commercial work tends to lean towards younger, more connected  people. The ads can reach proximate-participants who then connect to their offline networks. Either way it reduces the degrees of separation.</description>
		<content:encoded><![CDATA[<p>To this:<br />
- I prefer to understand the biases and work to negate or counterbalance them than have them as unknowns. Well run agencies will have an active discussion around this with their client, but many will rather hide their shortcomings because their cost-structure doesn&#8217;t support rich dialog. Going in-house means that internally these conversations can meaningfully be ongoing and the adjustments to the recruiting can be made in real time.<br />
- Biases are not always a bad thing &#8211; it depends on the study goals.<br />
- Of course certain people are more likely to respond to ads, and certain people are online. Commercial work tends to lean towards younger, more connected  people. The ads can reach proximate-participants who then connect to their offline networks. Either way it reduces the degrees of separation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections. Connectors. by Andy wells</title>
		<link>http://janchipchase.com/2011/12/thenew-dawn/comment-page-1/#comment-762</link>
		<dc:creator>Andy wells</dc:creator>
		<pubDate>Sun, 18 Dec 2011 16:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19350#comment-762</guid>
		<description>Isn&#039;t the use of the recruiting system outlined in this article just the substitution of one form of sample bias for another?  While you&#039;re getting rid of the control and prejudices of the recruiter, you&#039;re guaranteeing a nonrepresentative sample by taking only Facebook users and, Perhaps more importantly, those who respond to ads. These people have to see an ad (filtered by adblocker or subconsciously by recount inept ignoring ads), read the ad, and then respond to it. It seems that your sample would be of those who are more responsive to ads than the general population, and also more socially networked. If your study is still valid despite those biases, I&#039;d certainly endorse your methods. 

Thanks for the continual insights, thoughtfulness and entertainment from your blog!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the use of the recruiting system outlined in this article just the substitution of one form of sample bias for another?  While you&#8217;re getting rid of the control and prejudices of the recruiter, you&#8217;re guaranteeing a nonrepresentative sample by taking only Facebook users and, Perhaps more importantly, those who respond to ads. These people have to see an ad (filtered by adblocker or subconsciously by recount inept ignoring ads), read the ad, and then respond to it. It seems that your sample would be of those who are more responsive to ads than the general population, and also more socially networked. If your study is still valid despite those biases, I&#8217;d certainly endorse your methods. </p>
<p>Thanks for the continual insights, thoughtfulness and entertainment from your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Internet Access a Human Right? by Future Perfect &#187; 40 Qs About The (Coming) Revolution</title>
		<link>http://janchipchase.com/content/essays/is-internet-access-a-human-right/comment-page-1/#comment-758</link>
		<dc:creator>Future Perfect &#187; 40 Qs About The (Coming) Revolution</dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?page_id=19282#comment-758</guid>
		<description>[...] See also: Is Internet Access a Human Right? [...]</description>
		<content:encoded><![CDATA[<p>[...] See also: Is Internet Access a Human Right? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Shift From the Visual by PHOTO by francoise_fassin - Pearltrees</title>
		<link>http://janchipchase.com/2011/11/a-shift-from-the-visual/comment-page-1/#comment-757</link>
		<dc:creator>PHOTO by francoise_fassin - Pearltrees</dc:creator>
		<pubDate>Sat, 03 Dec 2011 17:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=19220#comment-757</guid>
		<description>[...] Future Perfect » A Shift From the Visual One of the perks this work is that you get to experience things a little off the beaten path – whether its remote vistas, or brushing up against personalities that wouldn’t be out of place in a Nollywood movie (or for me this week – for the first time experiencing adventure playgrounds in Tokyo through the eyes of my 20 mo/old). On occasion when I’ve shared an experience with on Twitter someone replies with “a photo or you didn’t see it”. The keen researcher of human behaviour can dissect this seemingly trivial phrase in any number of ways: that in a world of almost infinite content and link bait the burden of providing proof is on the sharer; that by most metrics a photo will suffice to provide that proof; and that the statement assumes that for the sharer to provide that photographic proof is a relatively trivial barrier to entry – they will no-doubt have a camera phone and sufficient internet connectivity. [...]</description>
		<content:encoded><![CDATA[<p>[...] Future Perfect » A Shift From the Visual One of the perks this work is that you get to experience things a little off the beaten path – whether its remote vistas, or brushing up against personalities that wouldn’t be out of place in a Nollywood movie (or for me this week – for the first time experiencing adventure playgrounds in Tokyo through the eyes of my 20 mo/old). On occasion when I’ve shared an experience with on Twitter someone replies with “a photo or you didn’t see it”. The keen researcher of human behaviour can dissect this seemingly trivial phrase in any number of ways: that in a world of almost infinite content and link bait the burden of providing proof is on the sharer; that by most metrics a photo will suffice to provide that proof; and that the statement assumes that for the sharer to provide that photographic proof is a relatively trivial barrier to entry – they will no-doubt have a camera phone and sufficient internet connectivity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playparks by Future Perfect &#187; A Shift From the Visual</title>
		<link>http://janchipchase.com/2011/11/playparks/comment-page-1/#comment-750</link>
		<dc:creator>Future Perfect &#187; A Shift From the Visual</dc:creator>
		<pubDate>Thu, 24 Nov 2011 00:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=18975#comment-750</guid>
		<description>[...] wouldn&#8217;t be out of place in a Nollywood movie (or for me this week &#8211; for the first time experiencing adventure playgrounds in Tokyo through the eyes of my 20 mo/old). On occasion when I&#8217;ve shared an experience with [...]</description>
		<content:encoded><![CDATA[<p>[...] wouldn&#8217;t be out of place in a Nollywood movie (or for me this week &#8211; for the first time experiencing adventure playgrounds in Tokyo through the eyes of my 20 mo/old). On occasion when I&#8217;ve shared an experience with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edge. Edgier. Edgiest. by Future Perfect &#187; Investigative Design / Materials</title>
		<link>http://janchipchase.com/content/presentations-and-downloads/edge-edgier-edgiest/comment-page-1/#comment-749</link>
		<dc:creator>Future Perfect &#187; Investigative Design / Materials</dc:creator>
		<pubDate>Sat, 19 Nov 2011 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.janchipchase.org/fp/?page_id=4291#comment-749</guid>
		<description>[...] slides from yesterday&#8217;s Arts Center presentation on Investigative Design can now be viewed &#8211; most of the material is taken from a previous presentation so regular readers will want to [...]</description>
		<content:encoded><![CDATA[<p>[...] slides from yesterday&#8217;s Arts Center presentation on Investigative Design can now be viewed &#8211; most of the material is taken from a previous presentation so regular readers will want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coordination in the Future Urban by Future Perfect &#187; Sustainability Summit Download</title>
		<link>http://janchipchase.com/content/presentations-and-downloads/coordination-in-the-future-urban/comment-page-1/#comment-748</link>
		<dc:creator>Future Perfect &#187; Sustainability Summit Download</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.janchipchase.org/fp/?page_id=4392#comment-748</guid>
		<description>[...] The presentation from last week&#8217;s Systems, Cities and Sustainability Mobility Summit are now available. I&#8217;ll expand on material new to regular Future Perfect reader&#8217;s over the coming weeks. Download Coordination in the Future Urban. [...]</description>
		<content:encoded><![CDATA[<p>[...] The presentation from last week&#8217;s Systems, Cities and Sustainability Mobility Summit are now available. I&#8217;ll expand on material new to regular Future Perfect reader&#8217;s over the coming weeks. Download Coordination in the Future Urban. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bold by Car Color Trends In China [Headlines] &#124; My Blog</title>
		<link>http://janchipchase.com/2011/11/bold/comment-page-1/#comment-747</link>
		<dc:creator>Car Color Trends In China [Headlines] &#124; My Blog</dc:creator>
		<pubDate>Wed, 16 Nov 2011 08:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=18866#comment-747</guid>
		<description>[...] Futurist Jan Chipchase says that car culture is still relatively immature in China and that means that customisation tends to be more of a “blunt stick.” Jan Chipchase [...]</description>
		<content:encoded><![CDATA[<p>[...] Futurist Jan Chipchase says that car culture is still relatively immature in China and that means that customisation tends to be more of a “blunt stick.” Jan Chipchase [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Licensing by Malika Desvergnes</title>
		<link>http://janchipchase.com/about/licensing/comment-page-1/#comment-746</link>
		<dc:creator>Malika Desvergnes</dc:creator>
		<pubDate>Wed, 09 Nov 2011 06:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.janchipchase.org/fp/?page_id=3716#comment-746</guid>
		<description>&lt;strong&gt;ablest...&lt;/strong&gt;

In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. it&#039;s about to domain name&#124;Really the blogging is spreading its wings rapidly. Your write up is a fine example of it....</description>
		<content:encoded><![CDATA[<p><strong>ablest&#8230;</strong></p>
<p>In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. it&#8217;s about to domain name|Really the blogging is spreading its wings rapidly. Your write up is a fine example of it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographic Shifts by Population: 8 billion (and counting) #NaBloPoMo &#124; The Cycling Monkey</title>
		<link>http://janchipchase.com/2011/10/demographic-shifts/comment-page-1/#comment-745</link>
		<dc:creator>Population: 8 billion (and counting) #NaBloPoMo &#124; The Cycling Monkey</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=18693#comment-745</guid>
		<description>[...] so tune in during November. For now, allow me to leave you with a reflection lifted straight out of Future Perfect about the difficulty social norms have in keeping up with the ongoing demographic shifts: Bathroom [...]</description>
		<content:encoded><![CDATA[<p>[...] so tune in during November. For now, allow me to leave you with a reflection lifted straight out of Future Perfect about the difficulty social norms have in keeping up with the ongoing demographic shifts: Bathroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Plays by Awards and Power at Alper.nl</title>
		<link>http://janchipchase.com/2011/10/power-plays/comment-page-1/#comment-744</link>
		<dc:creator>Awards and Power at Alper.nl</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://janchipchase.com/?p=18744#comment-744</guid>
		<description>[...] To all you who have won awards (and to all you who haven&#8217;t): awards handed out by its organiser who wants to be seen handing out awards to people who want to be seen receiving them. It’s a simple formulae, but unsustainable in a world where more of the demographic that attends communicates over the back-channel. —Jan Chipchase [...]</description>
		<content:encoded><![CDATA[<p>[...] To all you who have won awards (and to all you who haven&#8217;t): awards handed out by its organiser who wants to be seen handing out awards to people who want to be seen receiving them. It’s a simple formulae, but unsustainable in a world where more of the demographic that attends communicates over the back-channel. —Jan Chipchase [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

